List of moves
- Supported
- Partially supported
- Plain data
| Move | SwSh | SV | Remark |
|---|---|---|---|
| Absorb | |||
| Accelerock | |||
| Acid | |||
| Acid Spray | |||
| Acrobatics | |||
| Aerial Ace | |||
| Aeroblast | |||
| Air Cutter | |||
| Air Slash | |||
| Alluring Voice | |||
| Anchor Shot | |||
| Ancient Power | |||
| Apple Acid | |||
| Aqua Cutter | |||
| Aqua Jet | |||
| Aqua Step | |||
| Aqua Tail | |||
| Arm Thrust | |||
| Armor Cannon | |||
| Assurance | |||
| Astonish | |||
| Astral Barrage | |||
| Attack Order | |||
| Aura Sphere | |||
| Aura Wheel | |||
| Aurora Beam | |||
| Avalanche | |||
| Axe Kick | |||
| Barb Barrage | |||
| Beak Blast | |||
| Beat Up | |||
| Behemoth Bash | |||
| Behemoth Blade | |||
| Belch | |||
| Bind | |||
| Bite | |||
| Bitter Blade | |||
| Bitter Malice | |||
| Blast Burn | |||
| Blaze Kick | |||
| Bleakwind Storm | |||
| Blizzard | |||
| Blood Moon | |||
| Blue Flare | |||
| Body Press | |||
| Body Slam | |||
| Bolt Beak | |||
| Bolt Strike | |||
| Bone Rush | |||
| Bonemerang | |||
| Boomburst | |||
| Bounce | |||
| Branch Poke | |||
| Brave Bird | |||
| Breaking Swipe | |||
| Brick Break | |||
| Brine | |||
| Brutal Swing | |||
| Bubble Beam | |||
| Bug Bite | |||
| Bug Buzz | |||
| Bulldoze | |||
| Bullet Punch | |||
| Bullet Seed | |||
| Burn Up | |||
| Burning Jealousy | |||
| Ceaseless Edge | |||
| Charge Beam | |||
| Chilling Water | |||
| Chloroblast | |||
| Circle Throw | |||
| Clanging Scales | |||
| Clear Smog | |||
| Close Combat | |||
| Collision Course | |||
| Comeuppance | |||
| Confusion | |||
| Core Enforcer | |||
| Counter | |||
| Covet | |||
| Crabhammer | |||
| Cross Chop | |||
| Cross Poison | |||
| Crunch | |||
| Crush Claw | |||
| Crush Grip | |||
| Cut | |||
| Dark Pulse | |||
| Darkest Lariat | |||
| Dazzling Gleam | |||
| Diamond Storm | |||
| Dig | |||
| Dire Claw | |||
| Disarming Voice | |||
| Discharge | |||
| Dive | |||
| Doom Desire | |||
| Double Hit | |||
| Double Iron Bash | |||
| Double Kick | |||
| Double Shock | |||
| Double-Edge | |||
| Draco Meteor | |||
| Dragon Ascent | |||
| Dragon Breath | |||
| Dragon Claw | |||
| Dragon Darts | The effect that says “If there are two opposing Pokémon, this move hits each of them once” is not implemented. | ||
| Dragon Energy | |||
| Dragon Hammer | |||
| Dragon Pulse | |||
| Dragon Rush | |||
| Dragon Tail | |||
| Drain Punch | |||
| Draining Kiss | |||
| Dream Eater | |||
| Drill Peck | |||
| Drill Run | |||
| Drum Beating | |||
| Dual Chop | |||
| Dual Wingbeat | |||
| Dynamax Cannon | |||
| Dynamic Punch | |||
| Earth Power | |||
| Earthquake | |||
| Echoed Voice | Please manually modify the power. | ||
| Eerie Spell | |||
| Electro Ball | |||
| Electro Drift | |||
| Electro Shot | The damage calculator does not take into account that Electro Shot will raise the user’s Sp. Atk. | ||
| Electroweb | |||
| Ember | |||
| Endeavor | |||
| Energy Ball | |||
| Eruption | |||
| Esper Wing | |||
| Eternabeam | |||
| Expanding Force | |||
| Explosion | |||
| Extrasensory | |||
| Extreme Speed | |||
| Facade | |||
| Fairy Wind | |||
| Fake Out | |||
| False Surrender | |||
| False Swipe | |||
| Feint | |||
| Fell Stinger | |||
| Fickle Beam | |||
| Fiery Dance | |||
| Fiery Wrath | |||
| Final Gambit | |||
| Fire Blast | |||
| Fire Fang | |||
| Fire Lash | |||
| Fire Pledge | Please manually modify the power. | ||
| Fire Punch | |||
| Fire Spin | |||
| First Impression | |||
| Fishious Rend | |||
| Fissure | |||
| Flail | |||
| Flame Charge | |||
| Flame Wheel | |||
| Flamethrower | |||
| Flare Blitz | |||
| Flash Cannon | |||
| Fleur Cannon | |||
| Fling | |||
| Flip Turn | |||
| Flower Trick | |||
| Fly | |||
| Flying Press | |||
| Focus Blast | |||
| Focus Punch | |||
| Force Palm | |||
| Foul Play | |||
| Freeze Shock | |||
| Freeze-Dry | |||
| Freezing Glare | |||
| Frenzy Plant | |||
| Frost Breath | |||
| Fury Attack | |||
| Fury Cutter | Please manually modify the power. | ||
| Fury Swipes | |||
| Fusion Bolt | Please manually modify the power. | ||
| Fusion Flare | Please manually modify the power. | ||
| Future Sight | |||
| Gear Grind | |||
| Giga Drain | |||
| Giga Impact | |||
| Gigaton Hammer | |||
| Glacial Lance | |||
| Glaciate | |||
| Glaive Rush | The effect that says “After this move is used, attacks on the user cannot miss and will inflict double damage until the user’s next turn” is not implemented. | ||
| Grass Knot | |||
| Grass Pledge | Please manually modify the power. | ||
| Grassy Glide | |||
| Grav Apple | |||
| Guillotine | |||
| Gunk Shot | |||
| Gust | |||
| Gyro Ball | |||
| Hammer Arm | |||
| Hard Press | |||
| Head Charge | |||
| Head Smash | |||
| Headbutt | |||
| Headlong Rush | |||
| Heat Crash | |||
| Heat Wave | |||
| Heavy Slam | |||
| Hex | |||
| High Horsepower | |||
| High Jump Kick | |||
| Hold Back | |||
| Horn Attack | |||
| Horn Drill | |||
| Horn Leech | |||
| Hurricane | |||
| Hydro Cannon | |||
| Hydro Pump | |||
| Hydro Steam | |||
| Hyper Beam | |||
| Hyper Drill | |||
| Hyper Voice | |||
| Hyperspace Fury | |||
| Hyperspace Hole | |||
| Ice Beam | |||
| Ice Burn | |||
| Ice Fang | |||
| Ice Hammer | |||
| Ice Punch | |||
| Ice Shard | |||
| Ice Spinner | |||
| Icicle Crash | |||
| Icicle Spear | |||
| Icy Wind | |||
| Incinerate | |||
| Infernal Parade | |||
| Inferno | |||
| Infestation | |||
| Iron Head | |||
| Iron Tail | |||
| Ivy Cudgel | |||
| Jaw Lock | |||
| Jet Punch | |||
| Judgment | |||
| Knock Off | |||
| Kowtow Cleave | |||
| Land’s Wrath | |||
| Lash Out | |||
| Last Resort | |||
| Last Respects | Please manually modify the power. | ||
| Lava Plume | |||
| Leaf Blade | |||
| Leaf Storm | |||
| Leaf Tornado | |||
| Leafage | |||
| Leech Life | |||
| Lick | |||
| Liquidation | |||
| Low Kick | |||
| Low Sweep | |||
| Lumina Crash | |||
| Lunge | |||
| Luster Purge | |||
| Mach Punch | |||
| Magical Leaf | |||
| Magma Storm | |||
| Make It Rain | |||
| Malignant Chain | |||
| Matcha Gotcha | |||
| Mega Drain | |||
| Mega Kick | |||
| Mega Punch | |||
| Megahorn | |||
| Metal Burst | |||
| Metal Claw | |||
| Meteor Assault | |||
| Meteor Beam | The damage calculator does not take into account that Meteor Beam will raise the user’s Sp. Atk. | ||
| Meteor Mash | |||
| Mighty Cleave | |||
| Mind Blown | |||
| Mirror Coat | |||
| Mist Ball | |||
| Misty Explosion | |||
| Moonblast | |||
| Moongeist Beam | |||
| Mortal Spin | |||
| Mountain Gale | |||
| Mud Shot | |||
| Mud-Slap | |||
| Muddy Water | |||
| Multi-Attack | |||
| Mystical Fire | |||
| Mystical Power | |||
| Nature’s Madness | |||
| Night Daze | |||
| Night Shade | |||
| Night Slash | |||
| Nuzzle | |||
| Oblivion Wing | |||
| Octazooka | |||
| Order Up | |||
| Origin Pulse | |||
| Outrage | |||
| Overdrive | |||
| Overheat | |||
| Parabolic Charge | |||
| Pay Day | |||
| Payback | |||
| Peck | |||
| Petal Blizzard | |||
| Petal Dance | |||
| Phantom Force | |||
| Photon Geyser | |||
| Pin Missile | |||
| Plasma Fists | |||
| Play Rough | |||
| Pluck | |||
| Poison Fang | |||
| Poison Jab | |||
| Poison Sting | |||
| Poison Tail | |||
| Pollen Puff | |||
| Poltergeist | |||
| Population Bomb | |||
| Pounce | |||
| Pound | |||
| Powder Snow | |||
| Power Gem | |||
| Power Trip | |||
| Power Whip | |||
| Power-Up Punch | |||
| Precipice Blades | |||
| Present | |||
| Prismatic Laser | |||
| Psybeam | |||
| Psyblade | |||
| Psychic | |||
| Psychic Fangs | |||
| Psychic Noise | |||
| Psycho Boost | |||
| Psycho Cut | |||
| Psyshield Bash | |||
| Psyshock | |||
| Psystrike | |||
| Pyro Ball | |||
| Quick Attack | |||
| Rage Fist | Please manually modify the power. | ||
| Raging Bull | |||
| Raging Fury | |||
| Rapid Spin | |||
| Razor Leaf | |||
| Razor Shell | |||
| Relic Song | |||
| Retaliate | |||
| Revelation Dance | |||
| Revenge | |||
| Reversal | |||
| Rising Voltage | |||
| Roar of Time | |||
| Rock Blast | |||
| Rock Slide | |||
| Rock Smash | |||
| Rock Throw | |||
| Rock Tomb | |||
| Rock Wrecker | |||
| Rollout | Please manually modify the power. | ||
| Round | Please manually modify the power. | ||
| Ruination | |||
| Sacred Fire | |||
| Sacred Sword | |||
| Salt Cure | |||
| Sand Tomb | |||
| Sandsear Storm | |||
| Scald | |||
| Scale Shot | |||
| Scorching Sands | |||
| Scratch | |||
| Searing Shot | |||
| Secret Sword | |||
| Seed Bomb | |||
| Seed Flare | |||
| Seismic Toss | |||
| Self-Destruct | |||
| Shadow Ball | |||
| Shadow Bone | |||
| Shadow Claw | |||
| Shadow Force | |||
| Shadow Punch | |||
| Shadow Sneak | |||
| Sheer Cold | |||
| Shell Side Arm | |||
| Shell Trap | |||
| Shock Wave | |||
| Skitter Smack | |||
| Skull Bash | |||
| Sky Attack | |||
| Slam | |||
| Slash | |||
| Sludge | |||
| Sludge Bomb | |||
| Sludge Wave | |||
| Smack Down | |||
| Smart Strike | |||
| Smog | |||
| Snap Trap | |||
| Snarl | |||
| Snipe Shot | |||
| Snore | |||
| Solar Beam | |||
| Solar Blade | |||
| Spacial Rend | |||
| Spark | |||
| Sparkling Aria | |||
| Spectral Thief | |||
| Spin Out | |||
| Spirit Break | |||
| Spirit Shackle | |||
| Spit Up | |||
| Springtide Storm | |||
| Steam Eruption | |||
| Steel Beam | |||
| Steel Roller | |||
| Steel Wing | |||
| Stomp | |||
| Stomping Tantrum | |||
| Stone Axe | |||
| Stone Edge | |||
| Stored Power | |||
| Storm Throw | |||
| Strange Steam | |||
| Strength | |||
| Struggle | |||
| Struggle Bug | |||
| Submission | |||
| Sucker Punch | |||
| Sunsteel Strike | |||
| Super Fang | |||
| Supercell Slam | |||
| Superpower | |||
| Surf | |||
| Surging Strikes | |||
| Swift | |||
| Syrup Bomb | |||
| Tachyon Cutter | |||
| Tackle | |||
| Tail Slap | |||
| Take Down | |||
| Techno Blast | |||
| Temper Flare | |||
| Tera Blast | |||
| Tera Starstorm | |||
| Terrain Pulse | |||
| Thief | |||
| Thousand Arrows | |||
| Thousand Waves | |||
| Thrash | |||
| Throat Chop | |||
| Thunder | |||
| Thunder Cage | |||
| Thunder Fang | |||
| Thunder Punch | |||
| Thunder Shock | |||
| Thunderbolt | |||
| Thunderclap | |||
| Thunderous Kick | |||
| Torch Song | |||
| Trailblaze | |||
| Tri Attack | |||
| Triple Arrows | |||
| Triple Axel | |||
| Triple Dive | |||
| Triple Kick | |||
| Trop Kick | |||
| Twin Beam | |||
| Twister | |||
| U-turn | |||
| Upper Hand | |||
| Uproar | |||
| V-create | |||
| Vacuum Wave | |||
| Venoshock | |||
| Vine Whip | |||
| Vise Grip | |||
| Vital Throw | |||
| Volt Switch | |||
| Volt Tackle | |||
| Water Gun | |||
| Water Pledge | Please manually modify the power. | ||
| Water Pulse | |||
| Water Shuriken | |||
| Water Spout | |||
| Waterfall | |||
| Wave Crash | |||
| Weather Ball | |||
| Whirlpool | |||
| Wicked Blow | |||
| Wild Charge | |||
| Wildbolt Storm | |||
| Wing Attack | |||
| Wood Hammer | |||
| Wrap | |||
| X-Scissor | |||
| Zap Cannon | |||
| Zen Headbutt | |||
| Zing Zap |
Status moves are excluded.